Sign Up · Sign In · Feedback

Standings

Single A Division - Baseball

Pool 1 - Single A Baseball

Team W L T PS PSA
AZ SONS 3 0 0 45 0
C.G. PIRATES BLACK 3 0 0 29 1
Bandits 1 2 0 10 29
Native Clash 1 2 0 7 39
12U Top Dawgz 0 3 0 6 27

Pool 2 - Single A Baseball

Team W L T PS PSA
Guadalupe Chiefs 3 0 0 42 2
Desert Dingers 3 0 0 33 9
Chinle Jayhawks 1 2 0 12 20
Empire 0 3 0 3 36
Gila Monsters 0 3 0 7 42

Pool 3 - Single A Baseball

Team W L T PS PSA
Casa Grande Pirates Gold 3 0 0 45 5
NM Pack 2 1 0 25 13
NM Sundevils 2 1 0 18 13
Lil Natives 1 2 0 17 32
Salt River Sky Hawks 0 3 0 2 32

Pool 4 - Single A Baseball

Team W L T PS PSA
White Mountain Apache Scouts 3 0 0 23 3
San Juan Pitbulls 2 1 0 24 7
The GOAT 2 1 0 29 9
Underdogs 0 3 0 8 31
Sidewinders 0 3 0 6 41
W
Wins
L
Losses
T
Ties
PS
Points Scored
PSA
Points Scored Against

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks

Double A Division - Baseball

Pool 1 - Double A Baseball

Team W L T PS PSA
Apache Choppers 2 1 0 18 9
FMT Rebels 2 1 0 10 14
Phoenix Pride 2 1 0 21 9
TC KINGZ 1 2 0 14 18
AZ NDN 108 0 3 0 9 29

Pool 2 - Double A Baseball

Team W L T PS PSA
MBCI 3 0 0 39 1
AZ Heat 3 0 0 28 1
Northern Bulldogs 2 2 0 26 21
Chinle Jayhawks 1 2 0 8 24
NM Pack-Black 0 3 0 2 38

Pool 3 - Double A Baseball

Team W L T PS PSA
NM Pack-Maroon 3 0 0 29 5
NM Sundevils AA 2 1 0 24 4
NM-Pueblo Warriors 1 2 0 7 29
Chinle Windtalkers 1 2 0 17 24
Tsaile Storm 0 3 0 6 32
W
Wins
L
Losses
T
Ties
PS
Points Scored
PSA
Points Scored Against

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks

Triple A Division - Baseball

Pool 1 - Triple A Baseball

Team W L T PS PSA
NM Sundevils 3 0 0 21 4
18U Naabaahii Dirtbags 2 1 0 42 9
Yankos Yaquis 2 1 0 12 11
Desert Dingers 1 2 0 11 19
Seminoles 1 2 0 10 28
Young Natives 0 3 0 9 34

Pool 2 - Triple A Baseball

Team W L T PS PSA
Tribe of Gad 3 0 0 33 5
Guadalupe Padres 2 1 0 19 5
AZ SAVAGES 2 1 0 25 12
4C Blue Jays 2 1 0 20 21
NDN 108 0 3 0 4 32
Shiprock Blazers 0 3 0 7 33

Pool 3 - Triple A Baseball

Team W L T PS PSA
Smash Bros 3 0 0 33 4
AZ Heat 2 1 0 29 7
Hustle Gang Baseball 2 1 0 22 2
NM Renegades 1 2 0 12 30
FD Mariners 1 2 0 15 30
Hopi Hittters 0 3 0 12 50

Pool 4 - Triple A Baseball

Team W L T PS PSA
Guadalupe Chiefs 3 0 0 27 5
Chinle Jayhawks 3 0 0 20 6
New Mexico Wahoos 2 1 0 4 5
Top Dawgz 1 2 0 9 15
Dogtown Gators 0 3 0 6 20
NM WARPARTY 0 3 0 9 24
W
Wins
L
Losses
T
Ties
PS
Points Scored
PSA
Points Scored Against

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks

Triple A Division - Softball

Pool 1 - Triple A Softball

Team W L T PS PSA
Bravettes 4 0 0 45 5
AZ Inter Tribal Fastpitch 2 1 0 22 16
Devil Dogs 1 2 0 23 19
Lady Bandits 0 3 0 3 47

Pool 2 - Triple A Softball

Team W L T PS PSA
Lady Warriors 3 1 0 34 10
NM Diamond Divas 2 1 0 35 23
FD Mariners 1 2 0 16 15
NAABAAHII SOFTBALL 0 3 0 5 48

Pool 3 - Triple A Softball

Team W L T PS PSA
South West 4 0 0 43 3
Native Thunder 2 1 0 40 9
Page Miners 1 2 0 11 43
Lady Wildcats 0 3 0 13 46

Pool 4 - Triple A Softball

Team W L T PS PSA
BIDZIIL 3 1 0 37 26
Tribe of Gad 2 1 0 37 16
NM Thunder 1 2 0 31 20
FT Apaches 0 3 0 1 50
W
Wins
L
Losses
T
Ties
PS
Points Scored
PSA
Points Scored Against

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback